<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Ask your Question and get a free Answer | Q&amp;A</title>
	<subtitle>Subscribe to AssignmentExpert.com Questions and Answers feed and get the best solutions for questions in math, physics, programming, chemistry, biology and economics.</subtitle>
	<link href="http://www.assignmentexpert.com/free-questions/atom.xml" rel="self" type="application/atom+xml" />
	<link href="http://www.assignmentexpert.com/free-questions/" hreflang="en" />
	<id>tag:www.assignmentexpert.com,2011-02-28:/20110228092720806</id>
	<updated>2012-05-15T12:11:03-04:00</updated>	<entry>
		<link rel="alternate" type="text/html" href="http://www.assignmentexpert.com/free-questions/question-on-math-analytic-geometry-9673.html" />
		<id>http://www.assignmentexpert.com/free-questions/question-on-math-analytic-geometry-9673.html,9673</id>
		<updated>2012-05-15T12:11:03-04:00</updated>
		<published>2012-05-15T12:11:03-04:00</published>
		<title>Question 9673 on Math: Analytic Geometry</title>
		<summary type="html"><![CDATA[Find the d between the lines 3x-4y=18 (the answer is not 8. Use the point distance formula)]]></summary>
		<content src="http://www.assignmentexpert.com/free-questions/question-on-math-analytic-geometry-9673.html" type="text/html"></content>
		<author>
			<name>AssignmentExpert.com</name>
		</author>
	</entry>	<entry>
		<link rel="alternate" type="text/html" href="http://www.assignmentexpert.com/free-questions/question-on-programming-python-9671.html" />
		<id>http://www.assignmentexpert.com/free-questions/question-on-programming-python-9671.html,9671</id>
		<updated>2012-05-15T12:09:25-04:00</updated>
		<published>2012-05-15T12:09:25-04:00</published>
		<title>Question 9671 on Programming: Python</title>
		<summary type="html"><![CDATA[Python Programming Homework Help!!
Write a program that ask the user to imput the followings: number of shares, stock prices, and broker commission.  
Here are the details of the purchase: number of shares that jim purchased was 1000, he paid 32.92 per share, selling price is 33.92, he paid stock broker commission 2% of the amount he recieved for stocks. 
Display the following paid for stock,
the amount jim paid for the stock, commssion paid to broker when he bought the stock, the amount the stock was sold for, commission paid to broker for selling the stock, amount jim was left when he sold the stock and paid his broker (both times). if this amount is positive, jim makes a profit, if negative, then he lost money.]]></summary>
		<content src="http://www.assignmentexpert.com/free-questions/question-on-programming-python-9671.html" type="text/html"></content>
		<author>
			<name>AssignmentExpert.com</name>
		</author>
	</entry>	<entry>
		<link rel="alternate" type="text/html" href="http://www.assignmentexpert.com/free-questions/question-on-programming-c-plus-plus-9670.html" />
		<id>http://www.assignmentexpert.com/free-questions/question-on-programming-c-plus-plus-9670.html,9670</id>
		<updated>2012-05-15T12:08:40-04:00</updated>
		<published>2012-05-15T12:08:40-04:00</published>
		<title>Question 9670 on Programming: C++</title>
		<summary type="html"><![CDATA[Program is used to help a man studying CS in college to maintain his study session - given this information that he do his college HWs based on:
1) time when he got the HW 
2) priority (so, assume he needs to do task A before doing B, B before C, and A before C)

Given A B C ... Z  as Course A, Course B, and so on.
First line is describing NumberofCourse and NumberofPriority he has.

The output is a list of assignments he needs to do based on the problem.

Ex:
INPUT
7 7
A
B
C
D
E
F
G

A B
B A
C D
A E
E F
A G
C E

OUTPUT
A B E G C F D

Stuck in using vector, iterator and all of those stuffs. Help would really be appreciated. Thanks.]]></summary>
		<content src="http://www.assignmentexpert.com/free-questions/question-on-programming-c-plus-plus-9670.html" type="text/html"></content>
		<author>
			<name>AssignmentExpert.com</name>
		</author>
	</entry>	<entry>
		<link rel="alternate" type="text/html" href="http://www.assignmentexpert.com/free-questions/question-on-math-statistics-and-probability-9669.html" />
		<id>http://www.assignmentexpert.com/free-questions/question-on-math-statistics-and-probability-9669.html,9669</id>
		<updated>2012-05-15T12:07:58-04:00</updated>
		<published>2012-05-15T12:07:58-04:00</published>
		<title>Question 9669 on Math: Statistics and Probability</title>
		<summary type="html"><![CDATA[If a certain theory has one "aspect" or "characteristic" that has a probability of 1/million that the aspect is not true.  And then it has another completely separate characteristic that also has a probablitiy of 1/million of not being true.  What is the "overall" probability that theory is not true.  How are these two separate probabilities factored, are they just multiplied or is their some other relationship regarding their connection to the reality of the theory ?  Thanks.]]></summary>
		<content src="http://www.assignmentexpert.com/free-questions/question-on-math-statistics-and-probability-9669.html" type="text/html"></content>
		<author>
			<name>AssignmentExpert.com</name>
		</author>
	</entry>	<entry>
		<link rel="alternate" type="text/html" href="http://www.assignmentexpert.com/free-questions/question-on-economics-economics-of-enterprise-9668.html" />
		<id>http://www.assignmentexpert.com/free-questions/question-on-economics-economics-of-enterprise-9668.html,9668</id>
		<updated>2012-05-15T12:07:15-04:00</updated>
		<published>2012-05-15T12:07:15-04:00</published>
		<title>Question 9668 on Economics: Economics of Enterprise</title>
		<summary type="html"><![CDATA[if the goverment imposes an import tax on perfumes.the supply of imported perfume will increase.
true or false and give the reason
]]></summary>
		<content src="http://www.assignmentexpert.com/free-questions/question-on-economics-economics-of-enterprise-9668.html" type="text/html"></content>
		<author>
			<name>AssignmentExpert.com</name>
		</author>
	</entry>	<entry>
		<link rel="alternate" type="text/html" href="http://www.assignmentexpert.com/free-questions/question-on-chemistry-other-9666.html" />
		<id>http://www.assignmentexpert.com/free-questions/question-on-chemistry-other-9666.html,9666</id>
		<updated>2012-05-15T12:06:09-04:00</updated>
		<published>2012-05-15T12:06:09-04:00</published>
		<title>Question 9666 on Chemistry: Other</title>
		<summary type="html"><![CDATA[1. Hypobromous acid (HOBr) is produced in the blood and has properties that combat pathogens. It is also used in bleaches and other cleaning products. The following is a reversible reaction: 
HOBr &rarr; H+ + OBr&ndash;
a.	Write the equation you would use to calculate the Ka of this reaction. 
b.	If [H+] at equilibrium is 9.1 &times; 10&ndash;6, what is the Ka of the reaction, given a final HOBr concentration 
of 0.33 M? ]]></summary>
		<content src="http://www.assignmentexpert.com/free-questions/question-on-chemistry-other-9666.html" type="text/html"></content>
		<author>
			<name>AssignmentExpert.com</name>
		</author>
	</entry>	<entry>
		<link rel="alternate" type="text/html" href="http://www.assignmentexpert.com/free-questions/question-on-physics-electrodynamics-9665.html" />
		<id>http://www.assignmentexpert.com/free-questions/question-on-physics-electrodynamics-9665.html,9665</id>
		<updated>2012-05-15T12:05:25-04:00</updated>
		<published>2012-05-15T12:05:25-04:00</published>
		<title>Question 9665 on Physics: Electrodynamics</title>
		<summary type="html"><![CDATA[how many revolutions does an electron in the n=2 state of hydrogen atom make before drooping to the n=1 state?. The average lifetime of an excited state is about 10^-8]]></summary>
		<content src="http://www.assignmentexpert.com/free-questions/question-on-physics-electrodynamics-9665.html" type="text/html"></content>
		<author>
			<name>AssignmentExpert.com</name>
		</author>
	</entry>	<entry>
		<link rel="alternate" type="text/html" href="http://www.assignmentexpert.com/free-questions/question-on-math-calculus-9664.html" />
		<id>http://www.assignmentexpert.com/free-questions/question-on-math-calculus-9664.html,9664</id>
		<updated>2012-05-15T12:04:42-04:00</updated>
		<published>2012-05-15T12:04:42-04:00</published>
		<title>Question 9664 on Math: Calculus</title>
		<summary type="html"><![CDATA[i want to know how i can fiend  ( lim ( ln(cosx)/ln(cos3x)) when x->0 i know answer is (1/9)
but i dont want use  L hospital rul  ]]></summary>
		<content src="http://www.assignmentexpert.com/free-questions/question-on-math-calculus-9664.html" type="text/html"></content>
		<author>
			<name>AssignmentExpert.com</name>
		</author>
	</entry>	<entry>
		<link rel="alternate" type="text/html" href="http://www.assignmentexpert.com/free-questions/question-on-physics-electric-circuits-9663.html" />
		<id>http://www.assignmentexpert.com/free-questions/question-on-physics-electric-circuits-9663.html,9663</id>
		<updated>2012-05-15T12:04:06-04:00</updated>
		<published>2012-05-15T12:04:06-04:00</published>
		<title>Question 9663 on Physics: Electric Circuits</title>
		<summary type="html"><![CDATA[Two conducting spheres having charges 3Q and 5Q attract each other with a force of 10N. They are then touched with each other and then separated to the same distance again. Calculate the magnitude and nature of force now.]]></summary>
		<content src="http://www.assignmentexpert.com/free-questions/question-on-physics-electric-circuits-9663.html" type="text/html"></content>
		<author>
			<name>AssignmentExpert.com</name>
		</author>
	</entry>	<entry>
		<link rel="alternate" type="text/html" href="http://www.assignmentexpert.com/free-questions/question-on-math-complex-analysis-9662.html" />
		<id>http://www.assignmentexpert.com/free-questions/question-on-math-complex-analysis-9662.html,9662</id>
		<updated>2012-05-15T12:03:22-04:00</updated>
		<published>2012-05-15T12:03:22-04:00</published>
		<title>Question 9662 on Math: Complex Analysis</title>
		<summary type="html"><![CDATA[Please help me to Answer the question?
lim x&rarr;&infin;[((ln(x))^2)/ln(sin(x))]=?]]></summary>
		<content src="http://www.assignmentexpert.com/free-questions/question-on-math-complex-analysis-9662.html" type="text/html"></content>
		<author>
			<name>AssignmentExpert.com</name>
		</author>
	</entry>	<entry>
		<link rel="alternate" type="text/html" href="http://www.assignmentexpert.com/free-questions/question-on-economics-microeconomics-9660.html" />
		<id>http://www.assignmentexpert.com/free-questions/question-on-economics-microeconomics-9660.html,9660</id>
		<updated>2012-05-15T12:02:29-04:00</updated>
		<published>2012-05-15T12:02:29-04:00</published>
		<title>Question 9660 on Economics: Microeconomics</title>
		<summary type="html"><![CDATA[Explain and show graphically how markets would be affected if South Africans chose to be more healthy]]></summary>
		<content src="http://www.assignmentexpert.com/free-questions/question-on-economics-microeconomics-9660.html" type="text/html"></content>
		<author>
			<name>AssignmentExpert.com</name>
		</author>
	</entry>	<entry>
		<link rel="alternate" type="text/html" href="http://www.assignmentexpert.com/free-questions/question-on-physics-nuclear-physics-9658.html" />
		<id>http://www.assignmentexpert.com/free-questions/question-on-physics-nuclear-physics-9658.html,9658</id>
		<updated>2012-05-15T12:01:37-04:00</updated>
		<published>2012-05-15T12:01:37-04:00</published>
		<title>Question 9658 on Physics: Nuclear Physics</title>
		<summary type="html"><![CDATA[when two nuclei approach one another in a nucear reaction there is a coulombs repulsive force between them does this potential energy affect the kinematics of the reaction does it affect the cross section
]]></summary>
		<content src="http://www.assignmentexpert.com/free-questions/question-on-physics-nuclear-physics-9658.html" type="text/html"></content>
		<author>
			<name>AssignmentExpert.com</name>
		</author>
	</entry>	<entry>
		<link rel="alternate" type="text/html" href="http://www.assignmentexpert.com/free-questions/question-on-math-statistics-and-probability-9657.html" />
		<id>http://www.assignmentexpert.com/free-questions/question-on-math-statistics-and-probability-9657.html,9657</id>
		<updated>2012-05-15T12:00:28-04:00</updated>
		<published>2012-05-15T12:00:28-04:00</published>
		<title>Question 9657 on Math: Statistics and Probability</title>
		<summary type="html"><![CDATA[What is mode?Explain the three important methods of estimating the mode of a series. ]]></summary>
		<content src="http://www.assignmentexpert.com/free-questions/question-on-math-statistics-and-probability-9657.html" type="text/html"></content>
		<author>
			<name>AssignmentExpert.com</name>
		</author>
	</entry>	<entry>
		<link rel="alternate" type="text/html" href="http://www.assignmentexpert.com/free-questions/question-on-chemistry-other-9656.html" />
		<id>http://www.assignmentexpert.com/free-questions/question-on-chemistry-other-9656.html,9656</id>
		<updated>2012-05-15T11:59:39-04:00</updated>
		<published>2012-05-15T11:59:39-04:00</published>
		<title>Question 9656 on Chemistry: Other</title>
		<summary type="html"><![CDATA[25.0 cm3 of 1.0 M HCl and 50.0 cm31.0M of NaOH are mixed in a coffe cup calorimeter. the temperature of t solution increases from 21.0 c to 27.5 c.calculate the molar enthylpy change in kj/mol for the reaction. assume that the density of solution = 1.0g/cm-3 the capacity of water is 4.18j/g/c]]></summary>
		<content src="http://www.assignmentexpert.com/free-questions/question-on-chemistry-other-9656.html" type="text/html"></content>
		<author>
			<name>AssignmentExpert.com</name>
		</author>
	</entry>	<entry>
		<link rel="alternate" type="text/html" href="http://www.assignmentexpert.com/free-questions/question-on-physics-other-9654.html" />
		<id>http://www.assignmentexpert.com/free-questions/question-on-physics-other-9654.html,9654</id>
		<updated>2012-05-15T11:57:03-04:00</updated>
		<published>2012-05-15T11:57:03-04:00</published>
		<title>Question 9654 on Physics: Other</title>
		<summary type="html"><![CDATA[state the relation between mass and inertia.]]></summary>
		<content src="http://www.assignmentexpert.com/free-questions/question-on-physics-other-9654.html" type="text/html"></content>
		<author>
			<name>AssignmentExpert.com</name>
		</author>
	</entry>	<entry>
		<link rel="alternate" type="text/html" href="http://www.assignmentexpert.com/free-questions/question-on-physics-mechanics-and-kinematics-and-dynamics-9652.html" />
		<id>http://www.assignmentexpert.com/free-questions/question-on-physics-mechanics-and-kinematics-and-dynamics-9652.html,9652</id>
		<updated>2012-05-15T11:55:26-04:00</updated>
		<published>2012-05-15T11:55:26-04:00</published>
		<title>Question 9652 on Physics: Mechanics | Kinematics | Dynamics</title>
		<summary type="html"><![CDATA[To meet a U.S. Postal Service requirement, footwear must have a coefficient of static friction of 0.540 or more on a specified tile surface. A typical athletic shoe has a coefficient of 0.850. In an emergency, what is the minimum time interval in which a person starting from rest can move 2.95 m on a tile surface if she is wearing the following footwear? 
a) footwear meeting the Postal Service minimum
b) a typical athletic shoe]]></summary>
		<content src="http://www.assignmentexpert.com/free-questions/question-on-physics-mechanics-and-kinematics-and-dynamics-9652.html" type="text/html"></content>
		<author>
			<name>AssignmentExpert.com</name>
		</author>
	</entry>	<entry>
		<link rel="alternate" type="text/html" href="http://www.assignmentexpert.com/free-questions/question-on-physics-mechanics-and-kinematics-and-dynamics-9649.html" />
		<id>http://www.assignmentexpert.com/free-questions/question-on-physics-mechanics-and-kinematics-and-dynamics-9649.html,9649</id>
		<updated>2012-05-15T11:54:30-04:00</updated>
		<published>2012-05-15T11:54:30-04:00</published>
		<title>Question 9649 on Physics: Mechanics | Kinematics | Dynamics</title>
		<summary type="html"><![CDATA[ A crate of eggs is located in the middle of the flat bed of a pickup truck as the truck negotiates an unbanked curve in the road. The curve may be regarded as an arc of a circle of radius 34.5 m. If the coefficient of static friction between crate and truck is 0.570, how fast can the truck be moving without the crate sliding?]]></summary>
		<content src="http://www.assignmentexpert.com/free-questions/question-on-physics-mechanics-and-kinematics-and-dynamics-9649.html" type="text/html"></content>
		<author>
			<name>AssignmentExpert.com</name>
		</author>
	</entry>	<entry>
		<link rel="alternate" type="text/html" href="http://www.assignmentexpert.com/free-questions/question-on-math-statistics-and-probability-9643.html" />
		<id>http://www.assignmentexpert.com/free-questions/question-on-math-statistics-and-probability-9643.html,9643</id>
		<updated>2012-05-15T11:53:42-04:00</updated>
		<published>2012-05-15T11:53:42-04:00</published>
		<title>Question 9643 on Math: Statistics and Probability</title>
		<summary type="html"><![CDATA[
5. The operating life of an Arctic Air portable cooler is normally distributed with mean 75 months and standard deviation 9 months. The manufacturer will replace any cooler that breaks during the guarantee period.
(a) If the guarantee period is for 64 months, what fraction of the coolers will the manufacturer have to replace?
(b) How long should the guarantee run if the manufacturer does not want to replace more than 2.5% of the coolers?]]></summary>
		<content src="http://www.assignmentexpert.com/free-questions/question-on-math-statistics-and-probability-9643.html" type="text/html"></content>
		<author>
			<name>AssignmentExpert.com</name>
		</author>
	</entry>	<entry>
		<link rel="alternate" type="text/html" href="http://www.assignmentexpert.com/free-questions/question-on-physics-astronomy-and-astrophysics-9640.html" />
		<id>http://www.assignmentexpert.com/free-questions/question-on-physics-astronomy-and-astrophysics-9640.html,9640</id>
		<updated>2012-05-15T11:52:58-04:00</updated>
		<published>2012-05-15T11:52:58-04:00</published>
		<title>Question 9640 on Physics: Astronomy | Astrophysics</title>
		<summary type="html"><![CDATA[Suppose that the nuclear reactions at the centre of the Sun could be suddenly turned off, what would be the immediate effect at the solar photosphere? ]]></summary>
		<content src="http://www.assignmentexpert.com/free-questions/question-on-physics-astronomy-and-astrophysics-9640.html" type="text/html"></content>
		<author>
			<name>AssignmentExpert.com</name>
		</author>
	</entry>	<entry>
		<link rel="alternate" type="text/html" href="http://www.assignmentexpert.com/free-questions/question-on-math-geometry-9637.html" />
		<id>http://www.assignmentexpert.com/free-questions/question-on-math-geometry-9637.html,9637</id>
		<updated>2012-05-15T11:51:38-04:00</updated>
		<published>2012-05-15T11:51:38-04:00</published>
		<title>Question 9637 on Math: Geometry</title>
		<summary type="html"><![CDATA[what is the apothem, base area, and height of a hexagonal pyramid with a 
perimeter of 20cm and lateral edge of 8cm?
]]></summary>
		<content src="http://www.assignmentexpert.com/free-questions/question-on-math-geometry-9637.html" type="text/html"></content>
		<author>
			<name>AssignmentExpert.com</name>
		</author>
	</entry></feed>
