<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Assignment Expert Blog	</title>
	<atom:link href="https://assignmentexpert.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://assignmentexpert.com/blog/</link>
	<description>Doing Assignments</description>
	<lastBuildDate>Sat, 10 Jul 2021 21:22:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		Comment on How to Finish Assignments When You Can&#8217;t by Ningbah Keculah		</title>
		<link>https://assignmentexpert.com/blog/how-to-finish-assignments-when-you-cant/comment-page-1/#comment-239797</link>

		<dc:creator><![CDATA[Ningbah Keculah]]></dc:creator>
		<pubDate>Sat, 10 Jul 2021 21:22:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.assignmentexpert.com/blog/?p=12165#comment-239797</guid>

					<description><![CDATA[Please help me to solve my chemistry problem]]></description>
			<content:encoded><![CDATA[<p>Please help me to solve my chemistry problem</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Does Homework Help or Harm? by Nick		</title>
		<link>https://assignmentexpert.com/blog/does-homework-help-or-harm/comment-page-1/#comment-239596</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Tue, 23 May 2017 11:49:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.assignmentexpert.com/blog/?p=9871#comment-239596</guid>

					<description><![CDATA[Sometimes homework takes hours and hours to do , and it even wastes your time for having fun and relaxing from school . School is from 6-7am until 2-3pm and when your back home you got only 3h left. Homework gives lots of stress and pain .]]></description>
			<content:encoded><![CDATA[<p>Sometimes homework takes hours and hours to do , and it even wastes your time for having fun and relaxing from school . School is from 6-7am until 2-3pm and when your back home you got only 3h left. Homework gives lots of stress and pain .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Geometric Design of Roads Works by My Flies Sharing		</title>
		<link>https://assignmentexpert.com/blog/how-geometric-design-of-roads-works-2/comment-page-1/#comment-239594</link>

		<dc:creator><![CDATA[My Flies Sharing]]></dc:creator>
		<pubDate>Sun, 09 Apr 2017 04:17:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.assignmentexpert.com/blog/?p=7302#comment-239594</guid>

					<description><![CDATA[A Policy on Geometric Design of Highways and Streets 2011, 6th Edition
https://myfilessharing.blogspot.com/2017/03/a-policy-on-geometric-design-of-highways-and-streets.html]]></description>
			<content:encoded><![CDATA[<p>A Policy on Geometric Design of Highways and Streets 2011, 6th Edition<br />
<a href="https://myfilessharing.blogspot.com/2017/03/a-policy-on-geometric-design-of-highways-and-streets.html" rel="nofollow ugc external noopener noreferrer" data-wpel-link="external" target="_blank">https://myfilessharing.blogspot.com/2017/03/a-policy-on-geometric-design-of-highways-and-streets.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Who invented homework? by James Porter		</title>
		<link>https://assignmentexpert.com/blog/who-invented-homework/comment-page-1/#comment-239593</link>

		<dc:creator><![CDATA[James Porter]]></dc:creator>
		<pubDate>Fri, 31 Mar 2017 13:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=2922#comment-239593</guid>

					<description><![CDATA[since i do not have possibility of revenge i have to sit, cry, ask for homework help and do homework :c]]></description>
			<content:encoded><![CDATA[<p>since i do not have possibility of revenge i have to sit, cry, ask for homework help and do homework :c</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Who invented homework? by Scarlet Kleen		</title>
		<link>https://assignmentexpert.com/blog/who-invented-homework/comment-page-1/#comment-239585</link>

		<dc:creator><![CDATA[Scarlet Kleen]]></dc:creator>
		<pubDate>Mon, 31 Oct 2016 14:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=2922#comment-239585</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://assignmentexpert.com/blog/who-invented-homework/comment-page-1/#comment-239582&quot;&gt;Peter Druker&lt;/a&gt;.

well..it seems more like the post is about the history of &#039;homework&#039; and it&#039;s not certain Roberto Nevilis is the one who invented homework]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://assignmentexpert.com/blog/who-invented-homework/comment-page-1/#comment-239582" data-wpel-link="internal" rel="follow">Peter Druker</a>.</p>
<p>well..it seems more like the post is about the history of &#8216;homework&#8217; and it&#8217;s not certain Roberto Nevilis is the one who invented homework</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Who invented homework? by Peter Druker		</title>
		<link>https://assignmentexpert.com/blog/who-invented-homework/comment-page-1/#comment-239582</link>

		<dc:creator><![CDATA[Peter Druker]]></dc:creator>
		<pubDate>Mon, 01 Aug 2016 09:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=2922#comment-239582</guid>

					<description><![CDATA[Its look like we haven&#039;t any info about Roberto Nevilis. Only posts about homework inventor.]]></description>
			<content:encoded><![CDATA[<p>Its look like we haven&#8217;t any info about Roberto Nevilis. Only posts about homework inventor.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Penalty for Copying Someone&#8217;s Homework by shiqiwi x.		</title>
		<link>https://assignmentexpert.com/blog/penalty-for-copying-someones-homework/comment-page-1/#comment-239571</link>

		<dc:creator><![CDATA[shiqiwi x.]]></dc:creator>
		<pubDate>Sun, 08 Nov 2015 08:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=4208#comment-239571</guid>

					<description><![CDATA[bro copying homework is a must, as you said we could just not have time to do it our selves, but mostly it&#039;s when you forget your homework at school or forgot to do it. It&#039;s ok to copy homework sometimes I mean what can the teacher do, even if the teacher see it which is like 2 percent chance if you are not stupid, what can the teacher do? 0? I would rather take that other 98 percent to get an 100.  And people say that the person you copy from might get it wrong, but unless you are dumb you probably know who to copy from.I don&#039;t like plagiarism though because the consequence is high]]></description>
			<content:encoded><![CDATA[<p>bro copying homework is a must, as you said we could just not have time to do it our selves, but mostly it&#8217;s when you forget your homework at school or forgot to do it. It&#8217;s ok to copy homework sometimes I mean what can the teacher do, even if the teacher see it which is like 2 percent chance if you are not stupid, what can the teacher do? 0? I would rather take that other 98 percent to get an 100.  And people say that the person you copy from might get it wrong, but unless you are dumb you probably know who to copy from.I don&#8217;t like plagiarism though because the consequence is high</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on College Christmas Gifts for Geeks by Ugly Sweaters		</title>
		<link>https://assignmentexpert.com/blog/college-christmas-gifts-for-geeks/comment-page-1/#comment-239570</link>

		<dc:creator><![CDATA[Ugly Sweaters]]></dc:creator>
		<pubDate>Wed, 04 Nov 2015 03:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=4901#comment-239570</guid>

					<description><![CDATA[Love the ugly christmas sweater pic!]]></description>
			<content:encoded><![CDATA[<p>Love the ugly christmas sweater pic!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on GeekHub – a New Format for the Knowledge Exchange in IT Field by assignment help reviews		</title>
		<link>https://assignmentexpert.com/blog/geekhub-a-new-format-for-the-knowledge-exchange-in-it-field/comment-page-1/#comment-239568</link>

		<dc:creator><![CDATA[assignment help reviews]]></dc:creator>
		<pubDate>Fri, 25 Sep 2015 13:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=1284#comment-239568</guid>

					<description><![CDATA[Since it beginning geek hub playing an important role in the it field by giving the opportunity to participate in open discussion as well as to  share the news thoughts plus ideas boosting th it field more attractive to the people and students. Great way of helping the students and their future. Thanks a lot for sharing this article.]]></description>
			<content:encoded><![CDATA[<p>Since it beginning geek hub playing an important role in the it field by giving the opportunity to participate in open discussion as well as to  share the news thoughts plus ideas boosting th it field more attractive to the people and students. Great way of helping the students and their future. Thanks a lot for sharing this article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Why is Interstellar Travel so Dangerous? by Assignment Expert		</title>
		<link>https://assignmentexpert.com/blog/why-is-interstellar-travel-so-dangerous/comment-page-1/#comment-239560</link>

		<dc:creator><![CDATA[Assignment Expert]]></dc:creator>
		<pubDate>Thu, 23 Jul 2015 15:42:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.assignmentexpert.com/blog/?p=6978#comment-239560</guid>

					<description><![CDATA[So, are you suggesting to hunt some ice first for a  couple of decades and then to send our old fashion astronauts in deep space? :)]]></description>
			<content:encoded><![CDATA[<p>So, are you suggesting to hunt some ice first for a  couple of decades and then to send our old fashion astronauts in deep space? 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Why is Interstellar Travel so Dangerous? by Gustav Olav Lundby		</title>
		<link>https://assignmentexpert.com/blog/why-is-interstellar-travel-so-dangerous/comment-page-1/#comment-239559</link>

		<dc:creator><![CDATA[Gustav Olav Lundby]]></dc:creator>
		<pubDate>Wed, 22 Jul 2015 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.assignmentexpert.com/blog/?p=6978#comment-239559</guid>

					<description><![CDATA[Don&#039;t have to bring water shield from earth. Enough water ice comets to mine. ]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t have to bring water shield from earth. Enough water ice comets to mine. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Science of Snowflakes by anny sweety		</title>
		<link>https://assignmentexpert.com/blog/science-of-snowflakes/comment-page-1/#comment-239535</link>

		<dc:creator><![CDATA[anny sweety]]></dc:creator>
		<pubDate>Fri, 26 Dec 2014 13:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=5094#comment-239535</guid>

					<description><![CDATA[Great explanation and info, thanks! enjoyed snowflake constructors too]]></description>
			<content:encoded><![CDATA[<p>Great explanation and info, thanks! enjoyed snowflake constructors too</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What Do Bulls and Bears Mean in Stock Market? by brad		</title>
		<link>https://assignmentexpert.com/blog/what-do-bulls-and-bears-mean-in-stock-market/comment-page-1/#comment-239532</link>

		<dc:creator><![CDATA[brad]]></dc:creator>
		<pubDate>Mon, 15 Dec 2014 16:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=4762#comment-239532</guid>

					<description><![CDATA[so, who was Belfort in Wolf of Wall street? First bull then bear?]]></description>
			<content:encoded><![CDATA[<p>so, who was Belfort in Wolf of Wall street? First bull then bear?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Comparison Pitfalls in C Programming Language by Assignment Expert		</title>
		<link>https://assignmentexpert.com/blog/comparison-pitfalls-in-c-programming-language/comment-page-1/#comment-239531</link>

		<dc:creator><![CDATA[Assignment Expert]]></dc:creator>
		<pubDate>Mon, 15 Dec 2014 16:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=4160#comment-239531</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://assignmentexpert.com/blog/comparison-pitfalls-in-c-programming-language/comment-page-1/#comment-239527&quot;&gt;Tim Greening-Jackson&lt;/a&gt;.

Thanks for your suggestion! That&#039;s really important, you&#039;re absolutely right. However, in this paper we concentrate mainly on integer numbers, machine floating point numbers is a subject of another story.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://assignmentexpert.com/blog/comparison-pitfalls-in-c-programming-language/comment-page-1/#comment-239527" data-wpel-link="internal" rel="follow">Tim Greening-Jackson</a>.</p>
<p>Thanks for your suggestion! That&#8217;s really important, you&#8217;re absolutely right. However, in this paper we concentrate mainly on integer numbers, machine floating point numbers is a subject of another story.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Do My Physics Homework by Assignment Expert		</title>
		<link>https://assignmentexpert.com/blog/do-my-physics-homework/comment-page-1/#comment-239530</link>

		<dc:creator><![CDATA[Assignment Expert]]></dc:creator>
		<pubDate>Mon, 15 Dec 2014 14:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=47#comment-239530</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://assignmentexpert.com/blog/do-my-physics-homework/comment-page-1/#comment-239516&quot;&gt;laylla&lt;/a&gt;.

Motion of the astronaut in space is described by the second Newton&#039;s law. That is, acceleration is proportional to the forces acting on the astronaut. The point is that once he is detached of the space ship, any motions of his limbs won&#039;t help because there&#039;s no are and thus nothing to push off. NASA requires an astronaut to use a tether, and sometimes additional &quot;anchor&quot; while in outer space. If these precautions do not work, you will move in accordance with the forces that act on you when you got off. You definitely will be weightless and maybe start to rotate. In space, limb movement will not help to change neither your course nor direction. Being luck to achieve a right angle and at the right speed, you can possibly get back into the Earth&#039;s atmosphere and burn up. Therefore, there are protocols in NASA astronaut training for such a situation. They are equipped with a special jetpack called SAFER, which should automatically stabilize astronaut and prevent rotation. Then, an astronaut must use the manual control and return to the spacecraft. However, if three pounds of fuel available in the knapsack, run off and you won&#039;t be caught by another astronaut you&#039;ll die within few hours.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://assignmentexpert.com/blog/do-my-physics-homework/comment-page-1/#comment-239516" data-wpel-link="internal" rel="follow">laylla</a>.</p>
<p>Motion of the astronaut in space is described by the second Newton&#8217;s law. That is, acceleration is proportional to the forces acting on the astronaut. The point is that once he is detached of the space ship, any motions of his limbs won&#8217;t help because there&#8217;s no are and thus nothing to push off. NASA requires an astronaut to use a tether, and sometimes additional &#8220;anchor&#8221; while in outer space. If these precautions do not work, you will move in accordance with the forces that act on you when you got off. You definitely will be weightless and maybe start to rotate. In space, limb movement will not help to change neither your course nor direction. Being luck to achieve a right angle and at the right speed, you can possibly get back into the Earth&#8217;s atmosphere and burn up. Therefore, there are protocols in NASA astronaut training for such a situation. They are equipped with a special jetpack called SAFER, which should automatically stabilize astronaut and prevent rotation. Then, an astronaut must use the manual control and return to the spacecraft. However, if three pounds of fuel available in the knapsack, run off and you won&#8217;t be caught by another astronaut you&#8217;ll die within few hours.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Comparison Pitfalls in C Programming Language by Tim Greening-Jackson		</title>
		<link>https://assignmentexpert.com/blog/comparison-pitfalls-in-c-programming-language/comment-page-1/#comment-239527</link>

		<dc:creator><![CDATA[Tim Greening-Jackson]]></dc:creator>
		<pubDate>Tue, 09 Dec 2014 08:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=4160#comment-239527</guid>

					<description><![CDATA[You have missed the most obvious pitfall of comparing floats or doubles for equality.]]></description>
			<content:encoded><![CDATA[<p>You have missed the most obvious pitfall of comparing floats or doubles for equality.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What is the most precise clock in the world? by max		</title>
		<link>https://assignmentexpert.com/blog/what-is-the-most-precise-clock-in-the-world/comment-page-1/#comment-239518</link>

		<dc:creator><![CDATA[max]]></dc:creator>
		<pubDate>Fri, 14 Nov 2014 09:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=2695#comment-239518</guid>

					<description><![CDATA[&lt;strong&gt;&lt;a href=&quot;http://trustedpillspot.com/?p=777&#038;lol= trusted@pillspot.com&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;/strong&gt;

thanks for information.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://trustedpillspot.com/?p=777&amp;lol= trusted@pillspot.com" rel="nofollow external noopener noreferrer" data-wpel-link="external" target="_blank">.</a></strong></p>
<p>thanks for information.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to do Gauss elimination? Case of system with unique solution by jesse		</title>
		<link>https://assignmentexpert.com/blog/gauss-elimination-method-tutorial-case-of-system-having-unique-solution/comment-page-1/#comment-239517</link>

		<dc:creator><![CDATA[jesse]]></dc:creator>
		<pubDate>Wed, 12 Nov 2014 09:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=2167#comment-239517</guid>

					<description><![CDATA[thanks!!]]></description>
			<content:encoded><![CDATA[<p>thanks!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Do My Physics Homework by laylla		</title>
		<link>https://assignmentexpert.com/blog/do-my-physics-homework/comment-page-1/#comment-239516</link>

		<dc:creator><![CDATA[laylla]]></dc:creator>
		<pubDate>Tue, 11 Nov 2014 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=47#comment-239516</guid>

					<description><![CDATA[using newton&#039;s laws of motion explain why astronauts have to be attached to spacecraft to remain safe.?]]></description>
			<content:encoded><![CDATA[<p>using newton&#8217;s laws of motion explain why astronauts have to be attached to spacecraft to remain safe.?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What is gamma function? by Using Gamma Function to Simplify Integration		</title>
		<link>https://assignmentexpert.com/blog/what-is-gamma-function/comment-page-1/#comment-239515</link>

		<dc:creator><![CDATA[Using Gamma Function to Simplify Integration]]></dc:creator>
		<pubDate>Fri, 07 Nov 2014 12:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=2718#comment-239515</guid>

					<description><![CDATA[[&#8230;] of the first kind &#8211; the one having infinite limit of integration. Let&#8217;s recall beta and gamma functions we&#8217;ve considered [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of the first kind &#8211; the one having infinite limit of integration. Let&#8217;s recall beta and gamma functions we&#8217;ve considered [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What is beta function? by Using Gamma Function to Simplify Integration		</title>
		<link>https://assignmentexpert.com/blog/what-is-beta-function/comment-page-1/#comment-239514</link>

		<dc:creator><![CDATA[Using Gamma Function to Simplify Integration]]></dc:creator>
		<pubDate>Fri, 07 Nov 2014 10:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=2860#comment-239514</guid>

					<description><![CDATA[[&#8230;] integral of the first kind &#8211; the one having infinite limit of integration. Let&#8217;s recall beta and gamma functions we&#8217;ve considered [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] integral of the first kind &#8211; the one having infinite limit of integration. Let&#8217;s recall beta and gamma functions we&#8217;ve considered [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Who invented homework? by Eragon		</title>
		<link>https://assignmentexpert.com/blog/who-invented-homework/comment-page-1/#comment-239513</link>

		<dc:creator><![CDATA[Eragon]]></dc:creator>
		<pubDate>Fri, 07 Nov 2014 06:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=2922#comment-239513</guid>

					<description><![CDATA[do you know about the ten minute rule]]></description>
			<content:encoded><![CDATA[<p>do you know about the ten minute rule</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to graph a straight line? by Intersection of two lines		</title>
		<link>https://assignmentexpert.com/blog/how-to-graph-a-straight-line/comment-page-1/#comment-239509</link>

		<dc:creator><![CDATA[Intersection of two lines]]></dc:creator>
		<pubDate>Tue, 28 Oct 2014 13:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=3254#comment-239509</guid>

					<description><![CDATA[[&#8230;] words, let&#8217;s talk about solving a system of two linear equations. As we discussed earlier, a straight line on a plane is described by the following [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] words, let&#8217;s talk about solving a system of two linear equations. As we discussed earlier, a straight line on a plane is described by the following [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to graph a straight line? by Latashia Blackburn		</title>
		<link>https://assignmentexpert.com/blog/how-to-graph-a-straight-line/comment-page-1/#comment-239505</link>

		<dc:creator><![CDATA[Latashia Blackburn]]></dc:creator>
		<pubDate>Mon, 20 Oct 2014 11:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=3254#comment-239505</guid>

					<description><![CDATA[Very well! It&#039;s always be very difficult for me to graph a straight line as I though maths is not my cup of tea. I always just got stuck in graphs or trigonometry but after reading this post I want to let you know you just taught me this in very easy way. A million of thanks for your team that gives their precious time and efforts for making helpful posts.]]></description>
			<content:encoded><![CDATA[<p>Very well! It&#8217;s always be very difficult for me to graph a straight line as I though maths is not my cup of tea. I always just got stuck in graphs or trigonometry but after reading this post I want to let you know you just taught me this in very easy way. A million of thanks for your team that gives their precious time and efforts for making helpful posts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to minimize homework stress? by Who invented homework?		</title>
		<link>https://assignmentexpert.com/blog/how-to-minimize-homework-stress/comment-page-1/#comment-239504</link>

		<dc:creator><![CDATA[Who invented homework?]]></dc:creator>
		<pubDate>Tue, 14 Oct 2014 16:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=2872#comment-239504</guid>

					<description><![CDATA[[&#8230;] does homework help to study, or, on the contrary, is it a waste of time and nerves? Check how to lessen homework stress, by the way. Do you know who invented homework and why? Calm down, that happened long time ago and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] does homework help to study, or, on the contrary, is it a waste of time and nerves? Check how to lessen homework stress, by the way. Do you know who invented homework and why? Calm down, that happened long time ago and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on GeekHub – a New Format for the Knowledge Exchange in IT Field by Clark Smith		</title>
		<link>https://assignmentexpert.com/blog/geekhub-a-new-format-for-the-knowledge-exchange-in-it-field/comment-page-1/#comment-239502</link>

		<dc:creator><![CDATA[Clark Smith]]></dc:creator>
		<pubDate>Fri, 10 Oct 2014 16:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=1284#comment-239502</guid>

					<description><![CDATA[Math is
  known as excellent subject . One can get the maximum number in this subject .
  You will definitely get good marks when you take online tutoring . Just you
  have to utilise your brain power .]]></description>
			<content:encoded><![CDATA[<p>Math is<br />
  known as excellent subject . One can get the maximum number in this subject .<br />
  You will definitely get good marks when you take online tutoring . Just you<br />
  have to utilise your brain power .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What is gamma function? by What is beta function?		</title>
		<link>https://assignmentexpert.com/blog/what-is-gamma-function/comment-page-1/#comment-239501</link>

		<dc:creator><![CDATA[What is beta function?]]></dc:creator>
		<pubDate>Fri, 10 Oct 2014 11:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=2718#comment-239501</guid>

					<description><![CDATA[[&#8230;] function is closely connected with gamma function discussed earlier. In fact, beta function can be expressed through several gamma function of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] function is closely connected with gamma function discussed earlier. In fact, beta function can be expressed through several gamma function of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on GeekHub – a New Format for the Knowledge Exchange in IT Field by Clark Smith		</title>
		<link>https://assignmentexpert.com/blog/geekhub-a-new-format-for-the-knowledge-exchange-in-it-field/comment-page-1/#comment-239498</link>

		<dc:creator><![CDATA[Clark Smith]]></dc:creator>
		<pubDate>Tue, 23 Sep 2014 17:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=1284#comment-239498</guid>

					<description><![CDATA[Math is
  known as magical subject . One can get the maximum number in this subject .
  You will definitely get good marks when you take online tutoring]]></description>
			<content:encoded><![CDATA[<p>Math is<br />
  known as magical subject . One can get the maximum number in this subject .<br />
  You will definitely get good marks when you take online tutoring</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to comb a hairy ball by Alexander Bahls		</title>
		<link>https://assignmentexpert.com/blog/how-to-comb-a-hairy-ball/comment-page-1/#comment-239495</link>

		<dc:creator><![CDATA[Alexander Bahls]]></dc:creator>
		<pubDate>Mon, 22 Sep 2014 08:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=1688#comment-239495</guid>

					<description><![CDATA[There is an optimal solution for a sphere/ball: it is a spiral which will end up at the end/bottom with only one hair pointing up ;)]]></description>
			<content:encoded><![CDATA[<p>There is an optimal solution for a sphere/ball: it is a spiral which will end up at the end/bottom with only one hair pointing up 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Gaussian elimination method for solving systems of linear algebraic equations by How to do Gauss elimination? Case of system with unique solution		</title>
		<link>https://assignmentexpert.com/blog/gaussian-elimination-method-for-solving-systems-of-linear-algebraic-equations/comment-page-1/#comment-239493</link>

		<dc:creator><![CDATA[How to do Gauss elimination? Case of system with unique solution]]></dc:creator>
		<pubDate>Fri, 19 Sep 2014 13:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=1774#comment-239493</guid>

					<description><![CDATA[[&#8230;] detailed explanations of Gauss elimination method in one of our previous tutorials for better understanding. Remember that practice is a crucial [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] detailed explanations of Gauss elimination method in one of our previous tutorials for better understanding. Remember that practice is a crucial [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Gauss elimination method with matrix representation tutorial by Gaussian elimination method &#8211; case of indefinite system		</title>
		<link>https://assignmentexpert.com/blog/gauss-elimination-method-with-matrix-representation-tutorial/comment-page-1/#comment-239492</link>

		<dc:creator><![CDATA[Gaussian elimination method &#8211; case of indefinite system]]></dc:creator>
		<pubDate>Fri, 19 Sep 2014 09:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=1910#comment-239492</guid>

					<description><![CDATA[[&#8230;] previous sections you can find theoretical background and examples including application of matrix representation and example of linear system having no solutions. As we already said, if you&#8217;re solving [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] previous sections you can find theoretical background and examples including application of matrix representation and example of linear system having no solutions. As we already said, if you&#8217;re solving [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Gauss elimination method tutorial by Gaussian elimination method &#8211; case of indefinite system		</title>
		<link>https://assignmentexpert.com/blog/gauss-elimination-method-tutorial/comment-page-1/#comment-239491</link>

		<dc:creator><![CDATA[Gaussian elimination method &#8211; case of indefinite system]]></dc:creator>
		<pubDate>Thu, 18 Sep 2014 14:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=1866#comment-239491</guid>

					<description><![CDATA[[&#8230;] previous sections you can find theoretical background and examples including application of matrix representation and example of linear system having no solutions. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] previous sections you can find theoretical background and examples including application of matrix representation and example of linear system having no solutions. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Gaussian elimination method for solving systems of linear algebraic equations by Gaussian elimination method &#8211; case of indefinite system		</title>
		<link>https://assignmentexpert.com/blog/gaussian-elimination-method-for-solving-systems-of-linear-algebraic-equations/comment-page-1/#comment-239490</link>

		<dc:creator><![CDATA[Gaussian elimination method &#8211; case of indefinite system]]></dc:creator>
		<pubDate>Thu, 18 Sep 2014 13:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.assignmentexpert.com/blog/?p=1774#comment-239490</guid>

